By type
High Schools (Grades 9-12)
13 schools here
Browse →Independent & Secular Schools
10 schools here
Browse →Christian Schools
8 schools here
Browse →Virtual & Online Schools
3 schools here
Browse →Special Education & Learning Differences
3 schools here
Browse →Church-Run Schools
2 schools here
Browse →Catholic Schools
1 school here
Browse →Montessori Schools
1 school here
Browse →All 19 K-12 schools in Conroe, Magnolia & Montgomery
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Acton Leadership Academy: Magnolia/Woodlands 33227 Forest West St, Magnolia 77354 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-12 | ✓ TEFA | — |
| Adult & Teen Challenge of Texas Thrive Girls Academy - Montgomery 14699 Steede Rd, Building # Unit 3, Montgomery 77356 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | 6-12 | ✓ TEFA | — |
| Calvary Baptist School 3401 N Frazier St., Conroe 77303 | Christian Schools Baptist | Conroe, Magnolia & Montgomery | PK-12 | Not listed | 264 |
| Central Baptist Academy 37135 Fm1774, Magnolia 77355 | Christian Schools Baptist | Conroe, Magnolia & Montgomery | K-12 | Not listed | 37 |
| Conroe Adventist Academy 3601 S Loop 336 E, Conroe 77301 | Christian Schools Seventh-day Adventist | Conroe, Magnolia & Montgomery | PK-8 | ✓ TEFA | 43 |
| Covenant Christian School 4503 Interstate 45 N, Conroe 77304 | Christian Schools Christian (non-denominational) | Conroe, Magnolia & Montgomery | K-12 | ✓ TEFA | 465 |
| Discovery School of Innovation 26206 Oak Ridge Dr, Magnolia 77354 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-8 | ✓ TEFA | — |
| Glenwood Private School 912 W Lewis St., Conroe 77301 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-2 | Not listed | 18 |
| Hokku Education 8916 West Ln, Magnolia 77354 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-12 | ✓ TEFA | — |
| Lake Conroe Christian Academy 2080 Longmire Rd, Conroe 77304 | Christian Schools Christian (non-denominational) | Conroe, Magnolia & Montgomery | PK-4 | Not listed | 84 |
| Lifestyle Christian School 3993 I-45 N, Conroe 77304 | Christian Schools Assembly of God | Conroe, Magnolia & Montgomery | K-12 | ✓ TEFA | 94 |
| Magnolia Classical Academy 29820 Dobbin Huffsmith, Magnolia 77354 | Christian Schools Christian (non-denominational) | Conroe, Magnolia & Montgomery | PK-12 | Not listed | 71 |
| Montgomery Christian Academy 12681 FM 149, Montgomery 77316 | Christian Schools Christian (non-denominational) | Conroe, Magnolia & Montgomery | K-8 | ✓ TEFA | 77 |
| Pivoted 1101 N Thompson St, Conroe 77301 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | K-12 | ✓ TEFA | — |
| Sacred Heart Catholic School Conroe 615 Mcdade St, Conroe 77301 | Catholic Schools | Conroe, Magnolia & Montgomery | PK-12 | ✓ TEFA | 246 |
| Texas Autism Academy 32605 Tamina Rd, Magnolia 77354 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | K-12 | ✓ TEFA | 31 |
| The Grove Community School 3305 Red Bird Ln, Conroe 77384 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-8 | Not listed | 46 |
| The Sherwood Academy 32810 Tamina Rd, Magnolia 77354 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | PK-12 | ✓ TEFA | — |
| The Woodlands Microschool 15479 Pin Oak Dr, Conroe 77384 | Independent & Secular Schools | Conroe, Magnolia & Montgomery | 3-12 | ✓ TEFA | — |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school did not appear in the state TEFA finder on October 9, 2026.
13 TEFA pre-K providers in Conroe, Magnolia & Montgomery →
TEFA with an IEP for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-45) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Conroe ISD | 1297 | $11,430 | $17,073 | $15,943 | $26,255 |
| Magnolia ISD | 322 | $11,431 | $17,079 | $15,948 | $26,269 |
| Montgomery ISD | 222 | $11,429 | $17,066 | $15,937 | $26,238 |
| Willis ISD | 220 | $11,416 | $16,973 | $15,860 | $26,016 |
Totals = $10,474 base + the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts: TEFA Annual Demographic Report (data as of July 29, 2026). All Houston-area districts →
ZIP codes: 77301, 77302, 77303, 77304, 77306, 77316, 77318, 77354, 77355, 77356, 77378
Find funding for a school in Conroe
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.